細胞株の詳細データ
TKG 0184 :: A549
ID | TKG 0184 | ||||||||||||||||||
Cell name | A549 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Lung. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS (MEM +10% FBS + NEAA). | ||||||||||||||||||
Passage method | 0.25% trypsin. | ||||||||||||||||||
Characteristics | Adenocarcinoma. HLA-A 2603/3001. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:10 ~ 1:20, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Giard, D. J. et al. | ||||||||||||||||||
References | J. Natl. Cancer Inst., 51, 1417-1423, 1973(PMID: 4357758). | ||||||||||||||||||
References by users | Int. J. Radiat. Oncol. Biol. Phys., 1171-1176, 1998(PMID: 9719129)., Biochem. Biopys. Res. Commun., , 270, 649-656, 2000(PMID: 10753678)., Toxicology Letters, 143, 1-7, 2003(PMID: 12697374)., Bioorg. Med. Chem. Lett., 14, 2563-2566, 2004(PMID: 15109652)., Bioorg. Med. Chem. Lett., 15, 2966-2969, 2005(PMID: 15914002)., Chem. Biodivers., 2, 689-694, 2005(PMID: 17192012)., Cell Biol. Int., 31, 1518-1524, 2007(PMID: 17719804)., FEBS. Lett., 581, 5649-5657, 2007(PMID: 18022393)., Cancer Res., 70, 6659-6669, 2010(PMID: 20710045), Cancer Med. 2013 Jun;2(3):305-15(PMID: 23930207), Autophagy. 2014 Mar;10(3):497-513(PMID: 24384561), Chem Pharm Bull. 2018;66(6):682-687(PMID: 29863070). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | |||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo |