細胞株の詳細データ
TKG 0239 :: PK-1
ID | TKG 0239 | ||||||||||||||||||
Cell name | PK-1 | ||||||||||||||||||
Data accepted | June, 1991. | ||||||||||||||||||
Animal | Human | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Pancreas. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.25% trypsin. | ||||||||||||||||||
Characteristics | Human pancreatic carcinoma. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:10, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Isozyme analysis | LD | ||||||||||||||||||
Established by | Kobari, M. (1st Dept. Surg., Tohoku Univ.) | ||||||||||||||||||
References | Tohoku J. Exp. Med., 143, 33-46, 1984(PMID: 6205469). | ||||||||||||||||||
References by users | Cell Mol. Life. Sci., 53, 435-441, 1997(PMID: 9176562)., Biochem. Biophys. Res. Commun., 246, 205-209, 1998(PMID: 9600093)., Cancer Letters, 176, 199-203, 2002(PMID: 11804748)., Cancer Letters, 176, 199-203, 2002(PMID: 11804748)., Int. Immunol., 16, 777-786, 2004(PMID: 15096476)., J. Biological Chem., 279, 6595-6605, 2004(PMID: 14660630)., Cancer Res., 67, 9704-9712, 2007(PMID: 17942900), Oncogene. 2014 Sep 4;33(36):4485-95(PMID: 24077287), Sci Rep. 2019 Dec 18;9(1):19369(PMID: 31852956), Heliyon. 2021 Feb 4;7(2)e06182(PMID: 33598581), Antibodies 2023,12,31(PMID: 37218897), Front Cell Dev Biol. 2023 Nov 17:11:1290753(PMID: 38046666), Cancer Genomics Proteomics. 2024 Jan-Feb;21(1):18-29(PMID: 38151292). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Kobari, M. | ||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |