細胞株の詳細データ
TKG 0247 :: SKW-3
ID | TKG 0247 | ||||||||||||||||||
Cell name | SKW-3 | ||||||||||||||||||
Data accepted | 1990. | ||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Blood. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Lymphocyte-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | Dilute 1/5 every 3-4 days. | ||||||||||||||||||
Characteristics | Human T cell leukemia cell line (derivative of KE-37) originally described
to be established from the peripheral blood of a 61-year-old man with T
cell chronic lymphocytic leukemia (CLL) in 1977; KE-37 was established
from a 27-year-old man with acute lymphoblastic leukemia (ALL) in 1979.
CD4+, CD8+. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. |
||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | |||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | |||||||||||||||||||
References | Exp. Hematol., 9, 179-186, 1981(PMID: 6972317). | ||||||||||||||||||
References by users | Int. J. Hematology, 73, 507-516, 2001(PMID: 11503967). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | |||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |