細胞株の詳細データ
TKG 0255 :: TE-4
ID | TKG 0255 | ||||||||||||||||||
Cell name | TE-4 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | Female. | ||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Lymph node metastasis (esophagus). | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | |||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.25% trypsin. | ||||||||||||||||||
Characteristics | Highly differntiated squamous carcinoma (esophagus), not transplantable to nude mouse. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:4, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Akaishi, T. (2nd Dept. Surg., Tohoku Univ.). | ||||||||||||||||||
References | J. Cancer Res. Clin. Oncol., 119, 441-449, 1993(PMID: 8509434)., Atlas of Human Tumor Cell Lines (Hay, Park, Gazdar, Ed.), 269-282, 1994 (Academic Press). | ||||||||||||||||||
References by users | Mol. Carcinog., 19, 243-253, 1997(PMID: 9290701)., Eur. J. Cancer, 37, 1158-1165, 2001(PMID: 11378347)., Cancer Res., 67, 7996-8001, 2007(PMID: 17804709), Oncology. 2007;72(3-4):172-80(PMID: 18097168), J Pathol. 2018 Mar;244(3):346-357(PMID: 29243822), Cancer Sci. 2019 May;110(5):1705-1714(PMID: 30861255). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Nishihira, T. (2nd Dept. Surgery, Tohoku Univ.) | ||||||||||||||||||
Restriction | In publishing the research results to be obtained by use of this cell line, an acknowledgment to the Depositor, Dr. Tetsuro Nishihira is required. | ||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |