細胞株の詳細データ
TKG 0392 :: S4-3-15-7
ID | TKG 0392 | ||||||||||||||||||
Cell name | S4-3-15-7. | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human x (Mouse x human) heteromyeloma. | ||||||||||||||||||
Scientific name | |||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Lymphocytes. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Myeloma-like. | ||||||||||||||||||
Medium | GIT. | ||||||||||||||||||
Passage method | Dilute 1/5 every 3-4 days. | ||||||||||||||||||
Characteristics | This monoclonal hybridoma was produced by fusing heteromyeloma SHM-D33 (mouse x human) with EBV-transformed B cells from a healthy donor. This hybridoma produces human IgA monoclonal antibody, but the relevant antigen is unknown. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
Survival | |||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | |||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Isozyme analysis | LD | ||||||||||||||||||
Established by | Kudo, T. (IDAC, CCR). | ||||||||||||||||||
References | Tohoku J. Exp. Med., 154, 345-355, 1988.PMID: 2847359 | ||||||||||||||||||
References by users | |||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Kudo, T. | ||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |