細胞株の詳細データ
TKG 0469 :: Saos-2
ID | TKG 0469 | ||||||||||||||||||
Cell name | Saos-2 | ||||||||||||||||||
Data accepted | June 1996. | ||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Bone. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-type. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.05% trypsin/0.02% EDTA-PBS. | ||||||||||||||||||
Characteristics | Human osteogenic sarcoma (female). | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:4, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Fogh, J. and Trempe, G. | ||||||||||||||||||
References | J. Natl. Cancer Inst., 58, 209-214, 1977(PMID: 833871)., J. Natl. Cancer Inst., 59, 221-226, 1977(PMID: 327080) | ||||||||||||||||||
References by users | Int. J. Mol. Med., 5, 505-510, 2000(PMID: 10762653)., Toxicology Letters, 143, 1-7, 2003(PMID: 12697374), Bone. 2007 Apr;40(4):876-87(PMID: 17254854), Autophagy. 2014 Mar;10(3):497-513(PMID: 24384561), Int Immunol. 2021 Jul 23;33(8):447-458(PMID: 34089617). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | |||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |