細胞株の詳細データ
TKG 0490 :: KLM-1
ID | TKG 0490 | ||||||||||||||||||
Cell name | KLM-1 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Pancreas. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.02% EDTA-PBS or 0.05% trypsin. | ||||||||||||||||||
Characteristics | Pancreatic carcinoma. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:4 ~ 1:10, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Isozyme analysis | LD | ||||||||||||||||||
Established by | Masao Kobari (1st Department of Surgery, Tohoku Univ.). | ||||||||||||||||||
References | |||||||||||||||||||
References by users | Cancer Letters, 176, 199-203, 2002(PMID: 11804748)., Cancer Res., 67, 9704-9712, 2007(PMID: 17942900)., Cell Biol. Int., 31, 1518-1524, 2007(PMID: 17719804)., Med Mol Morphol. 2010 Dec;43(4):211-7(PMID: 21267697), Cancer Biol Ther. 2011 Mar 1;11(5):512-23(PMID: 21258211), J. Surg. Oncol., 103, 230-238, 2011(PMID: 21337550), Mol Oncol. 2013 Aug;7(4):840-9(PMID: 23664167), Mol Clin Oncol. 2013 Jan;1(1):83-87(PMID: 24649127), Oncogene. 2014 Sep 4;33(36):4485-95(PMID: 24077287), Oncotarget. 2016 Jul 28;8(31):50460-50475(PMID: 28881575). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | M. Kobari | ||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo |