細胞株の詳細データ
TKG 0646 :: SCC-TC
ID | TKG 0646 | ||||||||||||||||||
Cell name | SCC-TC | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Rectal carcinoma. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | |||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | |||||||||||||||||||
Characteristics | Culture cell line of SCC (TKG 0340). | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | |||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Isozyme analysis | LD | ||||||||||||||||||
Established by | |||||||||||||||||||
References | |||||||||||||||||||
References by users | Br. J. Radiology, 75, 657-662, 2002(PMID: 12153939). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | |||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |