細胞株の詳細データ
TKG 0702 :: CPC-2
ID | TKG 0702 | ||||||||||||||||||
Cell name | CPC-2 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Brain. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | DMEM + 10% FBS + NEAA + penicillin and streptomycin, or DMEM + 20% FBS + NEAA + penicillin and streptomycin. |
||||||||||||||||||
Passage method | 0.25% Trypsin and 0.02% EDTA. | ||||||||||||||||||
Characteristics | This cell line was established from choroid plexus carcinoma. We recommend to use type I collagen plate (Sumitomo bakelite, celltight C-1, MS-0006K) for better proliferation of the cells. |
||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:5, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Kondo T. (Department of Neurosurgery, Tohoku University School of Medicine) | ||||||||||||||||||
References |
|
||||||||||||||||||
References by users | Cerebrospinal Fluid Res. 2007 Dec 27:4:11 (PMID: 18162136). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Kumabe T. (Department of Neurosurgery, Tohoku University School of Medicine) | ||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |