細胞株の詳細データ
TKG 0707 :: S2-VP10
ID | TKG 0707 | ||||||||||||||||||
Cell name | S2-VP10 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Pancreas. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | DMEM + 10% FBS. | ||||||||||||||||||
Passage method | 0.25% Trypsin. | ||||||||||||||||||
Characteristics | This cell line with high metastatic capacity to the lung was established
by sequential passage of a human pancreatic cancer cell line (SUIT-2) through
the lung of a nude mouse, via the lateral tail vein. The cell line was
transplantable to nude mice (BALB/c, nu/nu). |
||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:10~1:20, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Iwamura T. (Surgical Oncology and Regulation of Organ Function, School of Medicine, Miyazaki University) | ||||||||||||||||||
References |
|
||||||||||||||||||
References by users | Oncol Rep. 2020 Nov;44(5):2297-2305(PMID: 33000277), Cancer Lett. 2021 Dec 28:523:29-42(PMID: 34508795). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Chijiiwa K. (Surgical Oncology and Regulation of Organ Function, School of Medicine, Miyazaki University) | ||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |