細胞株の詳細データ
TKG 0715 :: ISO-HAS-B
ID | TKG 0715 | ||||||||||||||||||
Cell name | ISO-HAS-B | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | M | ||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Hemangiosarcoma arising on scalp | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite | ||||||||||||||||||
Morphology | Polygonal to cobblestone appearance at confluence. | ||||||||||||||||||
Medium | DMEM (high glucose) + 10% FBS. | ||||||||||||||||||
Passage method | 0.25% Trypsin-EDTA | ||||||||||||||||||
Characteristics |
|
||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:1, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Masuzawa M. (Department of Regulation Biochemistry, Kitasato University School of Allied Sciences) |
||||||||||||||||||
References | |||||||||||||||||||
References by users | Anticancer Res. 2019 Mar;39(3):1143-1150(PMID: 30842143), Exp Dermatol. 2023 Jan;32(1):50-59(PMID: 36168721). | ||||||||||||||||||
Comments | When you begin to culture this cell line, please be careful not to lower cell density. 1tube --> 60mm cell culture dish x 2 or smaller scale |
||||||||||||||||||
Deposited by | Masuzawa M. (Department of Regulation Biochemistry, Kitasato University School of Allied Sciences) |
||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo |