細胞株の詳細データ
TKG 0749 :: NCC-CC6-2
ID | TKG 0749 | ||||||||||||||||||
Cell name | NCC-CC6-2 | ||||||||||||||||||
Data accepted | December, 2015 | ||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | M | ||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Liver. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite | ||||||||||||||||||
Morphology | |||||||||||||||||||
Medium | RPMI1640 + 10% FBS | ||||||||||||||||||
Passage method | 0.05% trypsin/EDTA or 0.25% trypsin/EDTA. | ||||||||||||||||||
Characteristics | Transplantable tumor cell line (subcutaneously, SCID). Adenocarcinoma. Moderately differentiated. Primary sclerosing cholangitis. Cholangiocellular carcinoma. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:1~1:9, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR:- , Hoechst DNA staining:- | ||||||||||||||||||
Established by | Ojima, H. | ||||||||||||||||||
References | Cancer Sci. 2010 Apr;101(4):882-8 (PMID: 20088962) World J Gastroenterol 2016 oct28;22(40):9035-9038 (PMID: 27833395) |
||||||||||||||||||
References by users | |||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Ojima, H. | ||||||||||||||||||
Restriction | C: A prior written permission of the originator is necessary. The recipient must contact the originator in the case of application for any patents or commercial use based on the results from the use of this cell line. In publishing the research results obtained by use of this cell line, a citation of the following literatures designated by the originator is requested. 1. Cancer Sci. 2010 Apr;101(4):882-8 (PMID: 20088962) 2. World J Gastroenterol. 2016 oct28;22(40):9035-9038 (PMID: 27833395) |
||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo |