細胞株の詳細データ
TKG 0810 :: HAMON
ID | TKG 0810 | ||||||||||||||||||
Cell name | HAMON | ||||||||||||||||||
Data accepted | February, 2022. | ||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | M | ||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Skin, Angiosarcoma. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | |||||||||||||||||||
Medium | EBM-2, hydrocortisone, VEGF, ascorbic acid, bFGF, IGF-1, EGF, heparin abd
FBS. (Lonza CC-3162) |
||||||||||||||||||
Passage method | 0.25% trypsin-EDTA. | ||||||||||||||||||
Characteristics | This angiosarcoma expresses CD31 and produces tumors in immunodeficient mice (NOD-SCID, sc). | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:1, once a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Hoshina D, Abe R. | ||||||||||||||||||
References | Journal Dermatological Science 70 (2013) 116-122 (PMID: 23522954). | ||||||||||||||||||
References by users | |||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Yanagi T. | ||||||||||||||||||
Restriction | In publishing the research results obtained by use of this cell line, a
citation of the following literature designated by the depositor is requested. Journal Dermatological Science 70 (2013) 116-122 (PMID: 23522954). |
||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo |