細胞株の詳細データ
TKG 0205 :: HepG2
ID | TKG 0205 | ||||||||||||||||||
Cell name | HepG2 | ||||||||||||||||||
Data accepted | March, 1991. | ||||||||||||||||||
Animal | Human. (male, 15 y. o.). | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Liver. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | DMEM + 10% FBS (30% conditioned medium) or GIT. | ||||||||||||||||||
Passage method | 0.25% trypsin. | ||||||||||||||||||
Characteristics | Hepatoma (hepato cellular), α-fetoprotein(+), albumin(+). HLA-A 02/2402. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:2 ~ 1:4, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | |||||||||||||||||||
References | Nature, 282, 615-616, 1979(PMID: 233137)., Science, 209, 497-499, 1980(PMID: 6248960)., In Vitro. Cell. Dev. Biol., 23, 349-354, 1987(PMID: 3034851). | ||||||||||||||||||
References by users | Biochem. Biophys. Res. Commun., 249, 131-137, 1998(PMID: 9705844)., Biochem. Biopys. Res. Commun., , 270, 649-656, 2000(PMID: 10753678)., Int. J Oncology, 18, 1175-1179, 2001(PMID: 11351248)., Int. J. Mol. Med., 10, 287-291, 2002(PMID: 12165802)., Oncol. Rep., 9, 1233-1236, 2002(PMID: 12375026)., Hepatology, 37, 1086-1096, 2003(PMID: 12717389)., Oncol. Rep., 10, 415-420, 2003(PMID: 12579282)., Oncol. Rep., 10, 671-677, 2003(PMID: 12684642)., Int. Immunol., 16, 777-786, 2004(PMID: 15096476)., J. Biol. Chem., 282, 23532-23540, 2007(PMID: 17573348)., Biochem. Biophys. Res. Commun., 366, 110-116, 2008(PMID: 18053801)., J. Control. Release, 136, 213-219, 2009(PMID: 19233236). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Sagami, I.(RITC, Tohoku Univ.). | ||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | ![]() ![]() |