細胞株の詳細データ
TKG 0252 :: TE-1
ID: | TKG 0252 | ||||||||||||||||||
Cell name: | TE-1 | ||||||||||||||||||
Data accepted: | March 30, 1988. | ||||||||||||||||||
Animal: | Human. | ||||||||||||||||||
Scientific name: | Homo sapiens. | ||||||||||||||||||
Sex: | Male. | ||||||||||||||||||
Case history: | |||||||||||||||||||
Tissue: | Esophagus. | ||||||||||||||||||
Genetics: | |||||||||||||||||||
Life span: | Infinite. | ||||||||||||||||||
Morphology: | Epithelial-like. | ||||||||||||||||||
Medium: | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method: | 0.25% trypsin. | ||||||||||||||||||
Characteristics: | Highly differntiated squamous carcinoma (esophagus), not transplantable to nude mouse. | ||||||||||||||||||
Temperature: | 37℃ | ||||||||||||||||||
CO2 concentration: | 5% | ||||||||||||||||||
Subculture frequency: | 1:4, twice a week. | ||||||||||||||||||
Classification: | |||||||||||||||||||
Mycoplasma: | PCR: -, Hoechst DNA staining; - | ||||||||||||||||||
Established by: | Nishihira, T. (2nd Dept. Surg., Tohoku Univ.). | ||||||||||||||||||
References: | Gann, 70, 575-584, 1979(PMID: 520749)., Tohoku J. Exp. Med., 139, 377-387, 1983(PMID: 6868074)., J. Cancer Res. Clin. Oncol., 119, 441-449, 1993(PMID: 8509434)., Atlas of Human Tumor Cell Lines (Hay, Park, Gazdar, Ed.), 269-282, 1994.(Academic Press) | ||||||||||||||||||
References by users: | Mol. Carcinog., 19, 243-253, 1997(PMID: 9290701)., Cancer, 95, 737-743, 2002(PMID: 12209716)., Cancer Res., 62, 7162-7165, 2002(PMID: 12499250)., Int. J. Cancer, 103, 657-663, 2003(PMID: 12494475)., Anticancer Res., 24, 777-783, 2004(PMID: 15161026)., Int. J. Cancer, 108, 818-824, 2004(PMID: 14712482)., Exp. Mol. Pathol., 78, 123-130, 2005(PMID: 15713437)., Cancer Res., 67, 7996-8001, 2007(PMID: 17804709). | ||||||||||||||||||
Comments: | |||||||||||||||||||
Deposited by: | Nishihira, T. | ||||||||||||||||||
Restriction: | In publishing the research results to be obtained by use of this cell line, an acknowledgment to the Depositor, Dr. Tetsuro Nishihira is required. | ||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo: | ![]() Photo(x100) |