細胞株の詳細データ
TKG 0260 :: TE-9
ID | TKG 0260 | ||||||||||||||||||
Cell name | TE-9 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | Male. | ||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Pleural effusion (esophagus). | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.25% trypsin. | ||||||||||||||||||
Characteristics | Poorly differentiated squamous carcinoma (esophagus), not transplantable to nude mouse. HLA-A 33/ . A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:4, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Sekine, Y. (Tohoku Univ.). | ||||||||||||||||||
References | J. Cancer Res. Clin. Oncol., 119, 441-449, 1993(PMID: 8509434)., Atlas of Human Tumor Cell Lines (Hay, Park, Gazdar, Ed.), 269-282, 1994(Academic Press). | ||||||||||||||||||
References by users | Mol. Carcinog., 19, 243-253, 1997(PMID: 9290701)., Eur. J. Cancer, 37, 1158-1165, 2001(PMID: 11378347)., Br. J. Cancer, 91, 1543-1550, 2004(PMID: 15365572)., Br. J. Cancer, 91, 1543-1550, 2004(PMID: 15365572)., Clin. Cancer Res., 10, 7347-7356, 2004(PMID: 15534111)., Cancer Res., 67, 7996-8001, 2007(PMID: 17804709), Cancer Sci. 2008 Dec;99(12):2491-5(PMID: 19032369), Biochem Biophys Res Commun. 2010 Jan 29;392(1):4-8(PMID: 20056108), Biochem Biophys Res Commun. 2011 Jan 28;404(4):1070-5(PMID: 21195059), Ann Surg Oncol. 2017 Feb;24(2):586-593(PMID: 26676980), J Pathol. 2018 Mar;244(3):346-357(PMID: 29243822). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Nishihira, T. (2nd Dept. Surgery, Tohoku Univ.) | ||||||||||||||||||
Restriction | In publishing the research results to be obtained by use of this cell line, an acknowledgment to the Depositor, Dr. Tetsuro Nishihira is required. | ||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |