細胞株の詳細データ
TKG 0262 :: TE-11
ID | TKG 0262 | ||||||||||||||||||
Cell name | TE-11 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human.(58 y. o.). | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | Male. | ||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Cancer lesion of esophagus. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.25% trypsin. | ||||||||||||||||||
Characteristics | Moderatelly differentiated squamous carcinoma (esophagus). HLA-A 2402/2601. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:4~1:10, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Akaishi, T. (Tohoku Univ.). | ||||||||||||||||||
References | J. Cancer Res. Clin. Oncol., 119, 441-449, 1993(PMID: 8509434)., Atlas of Human Tumor Cell Lines (Hay, Park, Gazdar, Ed.), 269-282, 1994(Academic Press). | ||||||||||||||||||
References by users | Mol. Carcinog., 19, 243-253, 1997(PMID: 9290701)., Clin. Cancer Res., 10, 7347-7356, 2004(PMID: 15534111)., Exp. Mol. Pathol., 78, 123-130, 2005(PMID: 15713437)., Cancer Res., 67, 7996-8001, 2007(PMID: 17804709), Oncotarget. 2018 Jan 13;9(13):11009-11019(PMID: 29541393), J Pathol. 2018 Mar;244(3):346-357(PMID: 29243822), Cancer Sci. 2019 May;110(5):1705-1714(PMID: 30861255). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Nishihira, T. (2nd Dept. Surgery, Tohoku Univ.) | ||||||||||||||||||
Restriction | In publishing the research results to be obtained by use of this cell line, an acknowledgment to the Depositor, Dr. Tetsuro Nishihira is required. | ||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |