細胞株の詳細データ
TKG 0266 :: TE-15
ID | TKG 0266 | ||||||||||||||||||
Cell name | TE-15 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human.(58 y. o.). | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | Female. | ||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Cancer lesion of esophagus. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. (collagen-coated dish). | ||||||||||||||||||
Passage method | 0.25% trypsin. | ||||||||||||||||||
Characteristics | Highly differentiated squamous carcinoma (esophagus), not transplantable to nude mouse. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:1~1:4, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Akaishi, T. (Tohoku Univ.). | ||||||||||||||||||
References | J. Cancer Res. Clin. Oncol., 119, 441-449, 1993(PMID: 8509434)., Atlas of Human Tumor Cell Lines (Hay, Park, Gazdar, Ed.), 269-282, 1994(Academic Press). | ||||||||||||||||||
References by users | Mol. Carcinog., 19, 243-253, 1997(PMID: 9290701)., Eur. J. Cancer, 37, 1158-1165, 2001(PMID: 11378347)., Cancer Res., 62, 7162-7165, 2002(PMID: 12499250)., Cancer, 95, 737-743, 2002(PMID: 12209716)., Int. J. Cancer, 103, 657-663, 2003(PMID: 12494475)., Anticancer Res., 24, 777-783, 2004(PMID: 15161026)., Int. J. Cancer, 108, 818-824, 2004(PMID: 14712482)., Cancer Res., 67, 7996-8001, 2007(PMID: 17804709), J Pathol. 2018 Mar;244(3):346-357(PMID: 29243822). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Nishihira, T. (2nd Dept. Surgery, Tohoku Univ.) | ||||||||||||||||||
Restriction | In publishing the research results to be obtained by use of this cell line, an acknowledgment to the Depositor, Dr. Tetsuro Nishihira is required. | ||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |