細胞株の詳細データ
TKG 0301 :: Sq-1
ID | TKG 0301 | ||||||||||||||||||
Cell name | Sq-1 | ||||||||||||||||||
Data accepted | Oct., 1991. | ||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Lung cancer. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Half epithelial-like, half suspension large-sized. | ||||||||||||||||||
Medium | GIT. | ||||||||||||||||||
Passage method | 0.05% trypsin. | ||||||||||||||||||
Characteristics | Lung squamous cell carcinoma. Many granules in cytoplasma are found. HLA-A 11/24. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:1, once or twice / week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Kobayashi, S. (Dept. Surgery, Inst. Develop. Aging and Cancer, Tohoku Univ.). | ||||||||||||||||||
References | Kokenshi, 42, 73-79, 1990. | ||||||||||||||||||
References by users | Life Sciences, 61, 2561-2566, 1997(PMID: 9416778). Int J Oncol. 30: 709-715, 2007 (PMID:17273773). |
||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | |||||||||||||||||||
Restriction | C: A prior written permission of the originator is necessary. | ||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |