細胞株の詳細データ
TKG 0367 :: TFK-1
ID | TKG 0367 | ||||||||||||||||||
Cell name | TFK-1 | ||||||||||||||||||
Data accepted | 1993. | ||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Common bile duct. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.25% Trypsin. | ||||||||||||||||||
Characteristics | c-erbB-2 positive, papillary adenocarcinoma, established from the surgical specimen. HLA-A0206, A 2402. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
Survival | |||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:4~1:10, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Saijyo, S. (1st Dep. Surg. Tohoku Univ.). | ||||||||||||||||||
References | Tohoku J. Exp. Med., 177, 61-71, 1995.PMID: 8693487 | ||||||||||||||||||
References by users | |||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Saijyo, S. | ||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | ![]() Photo(x100) |