細胞株の詳細データ
TKG 0367 :: TFK-1
ID | TKG 0367 | ||||||||||||||||||
Cell name | TFK-1 | ||||||||||||||||||
Data accepted | 1993. | ||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Common bile duct. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.25% Trypsin. | ||||||||||||||||||
Characteristics | c-erbB-2 positive, papillary adenocarcinoma, established from the surgical specimen. HLA-A0206, A 2402. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
Survival | |||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:4~1:10, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Saijyo, S. (1st Dep. Surg. Tohoku Univ.). | ||||||||||||||||||
References | Tohoku J. Exp. Med., 177, 61-71, 1995.PMID: 8693487 | ||||||||||||||||||
References by users | Cancer Sci. 2010 Feb;101(2):355-62(PMID: 19860841), Pharm Res. 2010 Mar;27(3):510-6(PMID: 20130966), Am J Pathol. 2010 Jul;177(1):141-52(PMID: 20489148), Histopathology. 2013 Feb;62(3):446-57(PMID: 23163606), Pharm Res. 2013 Nov;30(11):2880-90(PMID: 23812637), BMC Cancer. 2016 Nov 7;16(1):854(PMID: 27821106), In Vivo. 2017 Sep-Oct;31(5):905-908(PMID: 28882957), Oncol Rep. 2020 Jan;43(1):306-317(PMID: 31746435), Carcinogenesis. 2021 Dec 31;42(12):1496-1505(PMID: 34644378), Cancer Cell Int. 2022 Aug 10;22;(1):250(PMID: 35948981). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Saijyo, S. | ||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |