細胞株の詳細データ
TKG 0371 :: Raji
ID | TKG 0371 | ||||||||||||||||||
Cell name | Raji | ||||||||||||||||||
Data accepted | Aug., 1993. | ||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Lymphoma (left maxilla). | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Lymphoma-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | Dilute 1/5 every 3-4 days. | ||||||||||||||||||
Characteristics | Burkitt's Lymphoma, from 11 y. o., male. EBNA positive. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
Survival | |||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | |||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | P. J. V. Pulvertaft (1963) | ||||||||||||||||||
References | J. Natl. Cancer Inst., 34, 231, 1965.PMID: 14293790 ibid., 37, 547, 1966. | ||||||||||||||||||
References by users | Oncol Lett. 20: 1961-1967, 2020(PMID: 32724441). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | |||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | ![]() Photo(x100) |