細胞株の詳細データ
TKG 0383 :: PK-8
ID | TKG 0383 | ||||||||||||||||||
Cell name | PK-8 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Pancreas carcinoma. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial-like. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.02% EDTA-PBS or 0.25% trypsin. | ||||||||||||||||||
Characteristics | Human pancreas carcinoma cell line, established from xenografted tumor (nude mouse tumor). | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
Survival | |||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:5 ~ 1:10, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Kobari, M. (1st Dep. Surg. Tohoku Univ.). | ||||||||||||||||||
References | Tohoku J. Exp. Med., 143, 33-46, 1984(PMID: 6205469). | ||||||||||||||||||
References by users | Biochem. Biophys. Res. Commun., 246, 205-209, 1998(PMID: 9600093)., Cancer Lett., 176, 199-203, 2002(PMID: 11804748)., J. Pathol., 196, 324-330, 2002(PMID: 11857496)., Int. Immunol., 16, 777-786, 2004(PMID: 15096476)., Cell Biol. Int., 31, 1518-1524, 2007(PMID: 17719804), Pharm Res. 2010 Mar;27(3):510-6(PMID: 20130966), Pharm Res. 2013 Nov;30(11):2880-90(PMID: 23812637), Oncogene. 2014 Sep 4;33(36):4485-95(PMID: 24077287), PLoS One. 2014 Feb 3;9(2):e87875(PMID: 24498386), Antibodies 2023,12,31(PMID: 37218897). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | |||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |