細胞株の詳細データ
TKG 0471 :: T98G
ID | TKG 0471 | ||||||||||||||||||
Cell name | T98G | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human glioblastoma. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Glioblastoma multiforme. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | Epithelial. | ||||||||||||||||||
Medium | RPMI-1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.02% EDTA-PBS. | ||||||||||||||||||
Characteristics | This cell line was established from a glioblastoma multiforme tumor from a 61 y.o. male patient (Caucasian). Good material for study of cell cycle analysis. Hyperpentaploid chromosome count. | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:4~1:10, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining; - | ||||||||||||||||||
Established by | |||||||||||||||||||
References | J. Cell Physiol., 99, 43-54, 1979(PMID: 222778). | ||||||||||||||||||
References by users | Neurosci. Lett., 348, 151-154, 2003(PMID: 12932816)., J. Neurooncol., 70, 319-331, 2004(PMID: 15662973), J Radiat Res. 2018 Mar 1;59(2):122-128(PMID: 29315429), J Radiat Res. 2020 Jul 6;61(4):524-534(PMID: 32367141). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | |||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo | Photo(x100) |