細胞株の詳細データ
TKG 0487 :: HSC-2
ID | TKG 0487 | ||||||||||||||||||
Cell name | HSC-2 | ||||||||||||||||||
Data accepted | |||||||||||||||||||
Animal | Human. | ||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Squamous cell carcinoma of mouth | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite | ||||||||||||||||||
Morphology | Epithelial-like | ||||||||||||||||||
Medium | MEM or RPMI 1640+ 10% FBS | ||||||||||||||||||
Passage method | 0.25% trypsin and dilute in fresh medium | ||||||||||||||||||
Characteristics | Oral squamous cell carcinoma established from 69-y-o, male patient. HLA-A 24/. A culture submitted to the Cell Resource Center for Biomedical Research was found to be contaminated with mycoplasma. Progeny were cured by Treatments with BM Cyclin and MC210. | ||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:9 ~ 1:20, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Hiraki S. | ||||||||||||||||||
References | J. Oral Pathol., Med., 18, 391-395, 1989(PMID: 2585303)., Exp. Cell Res., 187, 263-269, 1990(PMID: 2156718)., Chinese Med. J., 104, 834-837, 1991(PMID: 166122)., Am. J. Pathologh, 142, 425-431, 1993(PMID: 8434639)., Hiroshima J. Med. Sci., 43, 23-29, 1994(PMID: 7912238)., Oncogene, 11, 1997-2004, 1995(PMID: 7478518). This cell line is supplied by Health Science Research Resources Bank (HSRRB) |
||||||||||||||||||
References by users | Int. J. Mol. Med., 10, 287-291, 2002(PMID: 12165802)., Oncol. Rep., 9, 1233-1236, 2002(PMID: 12375026)., Mol. Cancer Ther., 2, 1207-1214, 2003(PMID: 14617794)., Oncol. Rep., 10, 415-420, 2003(PMID: 12579282)., Oncol. Rep., 10, 671-677, 2003(PMID: 12684642)., Genomics., 85, 462-471, 2005(PMID: 15780749), Cancer Sci. 2015 Nov;106(11):1544-53(PMID: 26470851), Sci Rep. 2022 Jan 20;12(1):1056(PMID: 35058559). | ||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | |||||||||||||||||||
Restriction | |||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo |