細胞株の詳細データ
TKG 0802:: CLC12N2
ID | TKG 0802 | ||||||||||||||||||
Cell name | CLC12N2 | ||||||||||||||||||
Data accepted | January, 2020. | ||||||||||||||||||
Animal | Human. |
||||||||||||||||||
Scientific name | Homo sapiens. | ||||||||||||||||||
Sex | |||||||||||||||||||
Case history | |||||||||||||||||||
Tissue | Colon, adenocarcinoma. | ||||||||||||||||||
Genetics | |||||||||||||||||||
Life span | Infinite. | ||||||||||||||||||
Morphology | |||||||||||||||||||
Medium | RPMI1640 + 10% FBS. | ||||||||||||||||||
Passage method | 0.05% trypsin/EDTA. | ||||||||||||||||||
Characteristics | This cell line was established from COLO205 (TKG 0457) cell line. (COLO205 cells were cotransfected with pEF-FLAG-C12N2 and a vector carrying the puromycin-resistance gene.) Transplantable tumor cell line (subcutaneously, KSN nu/nu). |
||||||||||||||||||
Temperature | 37℃ | ||||||||||||||||||
CO2 concentration | 5% | ||||||||||||||||||
Subculture frequency | 1:10 ~ 1:20, twice a week. | ||||||||||||||||||
Classification | |||||||||||||||||||
Mycoplasma | PCR: -, Hoechst DNA staining: - | ||||||||||||||||||
Established by | Suda, T. | ||||||||||||||||||
References | Cancer Sci. 2010. 101:1822-1827 (PMID: 20500518). | ||||||||||||||||||
References by users | |||||||||||||||||||
Comments | |||||||||||||||||||
Deposited by | Suda, T. | ||||||||||||||||||
Restriction | In publishing the research results obtained by use of this cell line, a
citation of the following literature designated by the originator is requested. Cancer Sci. 2010. 101:1822-1827 (PMID: 20500518). |
||||||||||||||||||
DNA Profile (STR-PCR) |
|
||||||||||||||||||
Photo |